Waterwatch Data Portal
CO_SWA134 Bonnyvale stormwater channel near Green Crt, Ocean Grove
Site details
Overview
Site code | CO_SWA134 |
---|---|
Site name | Bonnyvale stormwater channel near Green Crt, Ocean Grove |
Status | Inactive |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Swan Bay |
Reach | |
Water type | Other |
Council | |
History | View all 147 site visits 14-07-2008 - 01-07-2020 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
01-07-2020 | <p><strong>Water Veg</strong></p> <p>Water ribbon (<em>Triglochin procerum)</em></p> <p>Slender knotweed (<em>Persicaria decipiens)</em></p> <p>Fennel (Foeniculum vulgare)</p> <p>Tall Flat Sedge (Cyperus eragrostis)</p> <p>California Bull Rush (Schoenoplectus californicus)</p> <p> </p> <p> </p> <p><strong>Verge Vegetation</strong></p> <p>Moonah Tree (Malaleuca lanceolata)</p> <p>Buck-Horn Plantain (Plantago coronopus)</p> <p>Oxalis sp.</p> <p>Cape Weed (<a href="https://www.google.com/search?sxsrf=ALeKk002ZM0Zzmwrt4MLtRzQ5iNPQDFTEw:1593756078915&q=Arctotheca&stick=H4sIAAAAAAAAAOPgE-LUz9U3sEwxMzRU4gIxTfIMknIttCyzk630kzLzc_LTK_Xzi9IT8zKLc-OTcxKLizPTMpMTSzLz86wyMtMzUosUUEUXsXI5FiWX5JdkpCYn7mBlBADDMuHqZAAAAA&sa=X&ved=2ahUKEwjGw8SHtLDqAhXLXSsKHXaOCAoQmxMoATAVegQIDhAD">Arctotheca</a>)</p> <p>Lagunaria (Lagunaria patersonii)</p> <p>Monterey Cyprus (Cupressus macrocarpa)</p> <p> </p> <p><strong>Bank Vegetation</strong></p> <p>Cape Weed (<a href="https://www.google.com/search?sxsrf=ALeKk002ZM0Zzmwrt4MLtRzQ5iNPQDFTEw:1593756078915&q=Arctotheca&stick=H4sIAAAAAAAAAOPgE-LUz9U3sEwxMzRU4gIxTfIMknIttCyzk630kzLzc_LTK_Xzi9IT8zKLc-OTcxKLizPTMpMTSzLz86wyMtMzUosUUEUXsXI5FiWX5JdkpCYn7mBlBADDMuHqZAAAAA&sa=X&ved=2ahUKEwjGw8SHtLDqAhXLXSsKHXaOCAoQmxMoATAVegQIDhAD">Arctotheca</a>)</p> <p>Buck-Horn Plantain (Plantago coronopus)</p> <p>Moonah Tree (Malaleuca lanceolata)</p> <p>Prickly Sow-Thistle (Sonchus asper)</p> <p>Silver Banksia (Banksia marginata)</p> <p>Common Vetch (Vicia sativa)</p> <p>Oxalis sp.</p> <p> </p> <p><strong>FAUNA</strong></p> <p>Gallah (Eolophus roseicapilla)</p> <p>Red Wattle Bird (Anthochaera carunculata)</p> <p> </p> <p> </p> | Fair 3 | VeryPoor 2 | Good 8 | Poor 2 | VeryPoor 2 | 17 |
01-07-2020 | Poor 2 | VeryPoor 2 | Good 8 | VeryPoor 1 | VeryPoor 2 | 15 | |
14-07-2008 | Coastal Moonah, coastal tea tree, wattles. Exotics - conifers, NZ Christmas tree, tulip tree, oxalis. Aquatic - ribbon weed. Also saw many birds including the Sacred Ibis. Mosquitos. | Poor 2 | Good 8 | Fair 6 | Excellent 5 | Good 8 | Poor 29 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au