Waterwatch Data Portal
Site details
Overview
Site code | CO_SCO005 |
---|---|
Site name | Scotts Creek at Rowes Rd |
Status | Active |
Water Authority | Corangamite |
Basin | Otway Coast |
Catchment | Otway Coast |
Sub catchment | Curdies River |
Reach | 35_5 Cooriemungle Creek |
Water type | Other |
Council | |
History | View all 28 site visits 01-09-2008 - 24-04-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | Nitrate mg/L | Nitrite NO2 mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|
21-04-2023 | 59.85 | 6 | 1858 | 7.25 | 0.2 | 16 | 15 | 10 | |||
06-06-2023 | 1230 | 12 | 0 | 7.6 | 0.7 | 27 | |||||
23-06-2023 | 75.45 | 8.8 | 957 | 7 | 0.3 | 15 | 8.5 | 34 | |||
20-09-2023 | 62 | 6.4 | 1520 | 7.7 | 0.23 | 12 | 13 | 20 | |||
24-04-2024 | 43.5 | 4.71 | 1472 | 7.5 | 0.08 | 12.1 | 4.69 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
02-03-2021 | <p>Eucalyptus, Blackwood, weed - rag wort, purple strife, bird calls - magpie calls distinct </p> | Poor 2 | Poor 4 | Good 8 | Poor 2 | Fair 6 | 22 |
11-01-2021 | <p>Blackberry, Blackwood, euklyptus spp, persucaria, pasture grass, hemlock, braken , lamandra longilofie</p> | Poor 2 | Poor 4 | Excellent 10 | Fair 3 | Fair 6 | 25 |
17-04-2012 | night shade, perserdria, thistle, stock crossing bridge - no stock access | Poor 2 | Fair 6 | Fair 6 | Good 4 | Fair 6 | Fair 24 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au