Waterwatch Data Portal
WI_YRM450 Yarriambiack Creek, Warracknabeal @ Lions Park Bridge E bank
Site details
Overview
Site code | WI_YRM450 |
---|---|
Site name | Yarriambiack Creek, Warracknabeal @ Lions Park Bridge E bank |
Status | Active |
Water Authority | Wimmera |
Basin | Wimmera-Avon Rivers |
Catchment | Wimmera |
Sub catchment | Yarriambiack Creek |
Reach | 15_22 Yarriambiack Creek |
Water type | Creek |
Council | Yarriambiack Shire Council |
History | View all 326 site visits 02-02-1995 - 08-03-2023 |
Monitoring organisations |
|
Site visits
Date | Ammon-Nit mg/L NH3-N | D.O. % | D.O mg/L | EC µS/cm | Hardness mg/L | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|
14-12-2022 | 710 | 6.7 | 17.1 | 10 | |||||||
11-01-2023 | 760 | 7.1 | 24.7 | 15 | |||||||
08-03-2023 | 670 | 7.2 | 19.6 | 25 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au