Waterwatch Data Portal
NC_AVO385 Avoca River between Coonooer and Low water bridge
Site details
Overview
Site code | NC_AVO385 |
---|---|
Site name | Avoca River between Coonooer and Low water bridge |
Status | Active |
Water Authority | North Central |
Basin | Avoca River |
Catchment | Avoca River |
Sub catchment | Avoca River |
Reach | 8_5 Avoca River |
Water type | Other |
Council | |
History | View all 57 site visits 21-04-2002 - 18-06-2023 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
19-12-2022 | 3190 | 7.6 | 0.1 | 31 | 24 | 22 |
26-02-2023 | 0 | 7.5 | 0.05 | 25 | 23 | 9 |
17-04-2023 | 10800 | 7.5 | 0.07 | 18 | 16 | 9 |
10-05-2023 | 11090 | 7.7 | 0.03 | 16 | 13 | 9 |
18-06-2023 | 5100 | 7.3 | 0.02 | 15 | 11 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au