Waterwatch Data Portal
Site details
Overview
Site code | NC_AXE700 |
---|---|
Site name | Axe Creek at O'Briens Rd Crossing |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Axe Creek |
Reach | 6_12 Axe Creek |
Water type | Other |
Council | |
History | View all 18 site visits 28-08-2007 - 15-05-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
28-11-2022 | 1194 | 7.7 | 0.1 | 14 | 18 | 13 |
08-02-2023 | 29 | |||||
05-12-2023 | 7.4 | 0.1 | 34 | 25.5 | 10 | |
01-03-2024 | 2160 | 29 | 25.9 | 150 | ||
14-04-2024 | 3270 | 0.1 | 19 | 15.4 | 15 | |
15-05-2024 | 3060 | 0.05 | 17.9 | 14.6 | 15 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au