Waterwatch Data Portal
Site details
Overview
Site code | NC_BGO025 |
---|---|
Site name | Bendigo Ck - Violet Street Footbridge |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | 7_44 Bendigo Creek |
Water type | Creek |
Council | Greater Bendigo City Council |
History | View all 82 site visits 17-10-1996 - 20-10-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
12-12-2022 | 1032 | 7.4 | 0.05 | 19 | 19 | 27 |
18-01-2023 | 1624 | 7.6 | 0.15 | 24 | 25 | 24 |
06-03-2023 | 1011 | 7.2 | 0.05 | 22 | 23 | 27 |
08-04-2023 | 673 | 7.2 | 0.05 | 17 | 18 | 24 |
06-05-2023 | 873 | 7.8 | 0.05 | 12 | 13 | 17 |
10-06-2023 | 1635 | 7.3 | 0.1 | 13 | 13.5 | 30 |
05-07-2023 | 1542 | 7.6 | 0.07 | 12 | 12 | 15 |
22-08-2023 | 1147 | 7 | 0.03 | 13 | 14 | 24 |
04-10-2023 | 729 | 7.2 | 0.05 | 15 | 15 | 24 |
27-11-2023 | 1695 | 7.3 | 0.1 | 25 | 26 | 24 |
27-12-2023 | 953 | 7.7 | 0.07 | 28 | 27 | 60 |
09-01-2024 | 1293 | 7.1 | 0.03 | 27 | 27 | 40 |
02-04-2024 | 685 | 7.7 | 0.05 | 19 | 19 | 40 |
31-05-2024 | 724 | 7.1 | 0.03 | 15 | 14 | 35 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au