Waterwatch Data Portal
Site details
Overview
Site code | NC_BGO027 |
---|---|
Site name | Bendigo Ck - Bayne St footbridge |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | 7_44 Bendigo Creek |
Water type | Creek |
Council | Greater Bendigo City Council |
History | View all 53 site visits 19-11-1998 - 27-11-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | GB Height m | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|
12-12-2022 | 1204 | 7.4 | 0.07 | 19 | 19 | 30 | ||
18-01-2023 | 1958 | 7.8 | 0.1 | 24 | 25 | 21 | ||
06-03-2023 | 1046 | 7.3 | 0.1 | 22 | 23 | 30 | ||
08-04-2023 | 950 | 7.8 | 0.07 | 18 | 18 | 27 | ||
06-05-2023 | 1059 | 8 | 0.07 | 12 | 13 | 16 | ||
10-06-2023 | 2060 | 7.4 | 0.1 | 13 | 14 | 27 | ||
05-07-2023 | 1569 | 8.2 | 0.1 | 12 | 12 | 14 | ||
22-08-2023 | 1198 | 7.1 | 0.05 | 13 | 14 | 26 | ||
04-10-2023 | 967 | 7.2 | 0.1 | 15 | 15 | 24 | ||
27-11-2023 | 2420 | 7.8 | 0.4 | 25 | 26 | 13 | ||
27-12-2023 | 1075 | 8 | 0.1 | 27 | 27 | 50 | ||
09-01-2024 | 1439 | 7 | 0.1 | 27 | 28 | 60 | ||
02-04-2024 | 845 | 7.6 | 0.07 | 19 | 19 | 50 | ||
31-05-2024 | 1161 | 7 | 0.1 | 14 | 14 | 27 | ||
01-10-2024 | 2930 | 6.9 | 0.25 | 18 | 18 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au