Waterwatch Data Portal
NC_BGO028 Bendigo Creek Weeroona Ave
Site details
Overview
Site code | NC_BGO028 |
---|---|
Site name | Bendigo Creek Weeroona Ave |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | 7_44 Bendigo Creek |
Water type | Other |
Council | |
History | View all 116 site visits 27-02-1990 - 30-08-2024 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|
20-02-2023 | 3350 | 8.5 | 0.667 | 35 | 31.8 | 200 | ||
24-04-2023 | 4300 | 8.6 | 0.05 | 22 | 22 | 9 | ||
16-05-2023 | 4850 | 8.5 | 0.1 | 17 | 17.8 | 9 | ||
22-05-2023 | 3010 | 6.1 | 0.03 | 22.5 | 11 | 10 | ||
19-06-2023 | 294 | 7.3 | 0.05 | 11 | 10.5 | 70 | ||
17-07-2023 | 5630 | 8.4 | 0.15 | 13 | 16.6 | 9 | ||
05-09-2023 | 3900 | 8 | 16.3 | 15.9 | ||||
11-09-2023 | 3430 | 6.96 | 0.01 | 21 | 16 | 10 | ||
18-09-2023 | 5700 | 7.9 | 0.3 | 20 | 21.3 | |||
23-10-2023 | 5440 | 9.1 | 0.067 | 20 | 22.1 | |||
07-12-2023 | 4950 | 8.8 | 0.017 | 18 | 19 | |||
21-12-2023 | 4770 | 8.7 | 27 | 26.1 | 0 | |||
31-01-2024 | 3090 | 8.6 | 0.267 | 26 | 22 | 10 | ||
28-02-2024 | 4270 | 8.4 | 0.267 | 31 | 26 | 10 | ||
29-04-2024 | 4760 | 8.3 | 17.6 | 17.2 | 10 | |||
30-08-2024 | 3700 | 8 | 0.05 | 17 | 16 | 10 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
11-09-2023 | Poor 2 | Poor 4 | VeryPoor 2 | VeryPoor 1 | VeryPoor 2 | 11 | |
22-05-2023 | <p>'the site is largely covered with introduced species of grass and other vegetation. It is fairly straight with very little inwater vegetation. The site occasionally has rubbish dumped or washed in.</p> | Fair 3 | Poor 4 | VeryPoor 2 | VeryPoor 1 | VeryPoor 2 | 12 |
24-04-2023 | Poor 2 | Poor 4 | Poor 4 | VeryPoor 1 | Poor 4 | 15 | |
15-05-2016 | Fair 3 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | Fair 21 | |
04-02-2016 | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 17 | |
15-09-2015 | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 17 | |
12-05-2015 | Good 4 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | Fair 20 | |
23-05-2014 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 24 | |
10-02-2014 | Fair 3 | Fair 6 | Fair 6 | Poor 2 | Poor 4 | Fair 21 | |
10-02-2014 | Fair 3 | Fair 6 | Fair 6 | Poor 2 | Poor 4 | Fair 21 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au