Waterwatch Data Portal
Site details
Overview
Site code | NC_BGO034 |
---|---|
Site name | Bendigo Creek at Scott St, White Hills |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | 7_44 Bendigo Creek |
Water type | Other |
Council | |
History | View all 57 site visits 17-07-2005 - 19-10-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|
28-11-2022 | 3500 | 7.4 | 0.1 | 12 | 14 | 12 | ||
30-11-2022 | 3370 | 7.87 | 0.25 | 16 | 16 | 22.5 | ||
30-01-2023 | 3240 | 7.6 | 0.1 | 28 | 24 | 9 | ||
11-04-2023 | 1639 | 7.4 | 0.25 | 14 | 13 | 13 | ||
16-05-2023 | 4760 | 7.7 | 0.15 | 17 | 15 | 9 | ||
19-05-2023 | 1085 | 7 | 0.07 | 11 | 10 | 24 | ||
24-06-2023 | 956 | 7.3 | 0.07 | 9 | 7 | 40 | ||
10-11-2023 | 3100 | 7.5 | 0.25 | 20.5 | 19 | 12 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
23-01-2019 | Good 4 | Good 8 | Fair 6 | N/A | Good 8 | 26 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au