Waterwatch Data Portal
Site details
Overview
Site code | NC_BGO060 |
---|---|
Site name | Bendigo Ck, Hntly - Millwood Rd. |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | 7_44 Bendigo Creek |
Water type | Other |
Council | |
History | View all 122 site visits 16-07-1996 - 29-10-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
30-11-2022 | 1721 | 7.59 | 0.2 | 14.2 | 17.5 | 9 | |||
31-01-2023 | 1165 | 7.9 | 0.07 | 15.7 | 19 | 21 | |||
28-02-2023 | 920 | 7 | 0.05 | 18 | 9 | 21 | |||
31-03-2023 | 566 | 7.3 | 0.03 | 17.5 | 14 | 25 | |||
24-04-2023 | 984 | 7 | 0.05 | 13 | 14.3 | 21 | |||
21-05-2023 | 1009 | 7.6 | 0.03 | 12 | 11 | 9 | |||
29-06-2023 | 1104 | 8.1 | 0.3 | 10.5 | 8 | 24 | |||
30-07-2023 | 1124 | 7.7 | 0.03 | 10 | 12 | 10 | |||
30-09-2023 | 1371 | 8.2 | 0.05 | 22 | 15 | 10 | |||
31-10-2023 | 1381 | 8 | 0.03 | 12 | 12 | 11 | |||
28-11-2023 | 970 | 8.4 | 0.1 | 25 | 22 | 14 | |||
30-03-2024 | 1181 | 8 | 0.07 | 31 | 14 | 15 | |||
30-08-2024 | 1003 | 7.7 | 0.02 | 15 | 14.5 | 19 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au