Waterwatch Data Portal
NC_BUL180 Bullock Creek: Upper Spring Ck Landcare, B10
Site details
Overview
Site code | NC_BUL180 |
---|---|
Site name | Bullock Creek: Upper Spring Ck Landcare, B10 |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bullock Creek |
Reach | 7_36 Bullock Creek |
Water type | Other |
Council | |
History | View all 203 site visits 12-06-1995 - 05-11-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
01-12-2022 | 1620 | 7.2 | 0.07 | 23 | 17.5 | 9 |
03-01-2023 | 3300 | 7.1 | 0.03 | 28 | 21 | 30 |
04-02-2023 | 20.5 | |||||
05-03-2023 | 30 | |||||
11-04-2023 | 20 | |||||
17-05-2023 | 11 | |||||
09-06-2023 | 1280 | 7.4 | 0.1 | 9.5 | 11 | 70 |
07-07-2023 | 1270 | 7.4 | 0.05 | 11.5 | 10 | 10 |
05-08-2023 | 1730 | 7.6 | 0.03 | 10.5 | 9.5 | 9 |
04-09-2023 | 3200 | 7.5 | 0.02 | 14.5 | 11 | 9 |
01-10-2023 | 3900 | 7.3 | 0.03 | 21 | 14.5 | 9 |
05-11-2023 | 4300 | 7.3 | 0.02 | 27 | 18 | 60 |
05-12-2023 | 39 | |||||
05-01-2024 | 3500 | 7.3 | 0.07 | 26 | 22.5 | 9 |
05-02-2024 | 3400 | 7.3 | 0.07 | 22.5 | 21.5 | 9 |
06-03-2024 | 37 | |||||
03-04-2024 | 1470 | 7.1 | 3.75 | 17 | 15 | 50 |
04-05-2024 | 3500 | 7 | 0.25 | 18 | 11 | 200 |
06-09-2024 | 1750 | 7.5 | 0.1 | 18 | 15.5 | 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au