Waterwatch Data Portal
NC_CAM075_RD Campaspe River at Cob and Co Road (Carlsruhe)
Site details
Overview
Site code | NC_CAM075_RD |
---|---|
Site name | Campaspe River at Cob and Co Road (Carlsruhe) |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Campaspe River |
Reach | 6_7 Campaspe River |
Water type | Other |
Council | |
History | View all 49 site visits 15-03-2006 - 11-11-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
14-03-2023 | ||||||
15-03-2023 | 18 | 7 | 0.026 | 24 | 20 | 31 |
11-05-2023 | 495 | 6.5 | 0.04 | 1 | 1 | 13 |
28-06-2023 | 720 | 6.5 | 0.025 | 6.2 | 7.1 | 15 |
31-07-2023 | 452 | 6.5 | 0.02 | 7.1 | 1.4 | 10 |
24-08-2023 | 516 | 6 | 0.03 | 0.6 | 12 | 10 |
12-09-2023 | 435 | 6.5 | 0.02 | 18 | 17 | 10 |
26-03-2024 | 454 | 7.5 | 0.02 | 5 | 14.3 | 60 |
22-04-2024 | ||||||
30-07-2024 | 463 | 6.1 | 0.007 | 13.2 | 8.6 | 15 |
11-11-2024 | 435 | 6.1 | 0.025 | 21 | 16.7 | 15 |
11-11-2024 | 435 | 6.1 | 0.025 | 21 | 16.7 | 15 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
11-11-2024 | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | 32 | |
22-04-2024 | Good 4 | Good 8 | Good 8 | Excellent 5 | Excellent 10 | 35 | |
26-03-2024 | Fair 3 | Good 8 | Good 8 | Fair 3 | Fair 6 | 28 | |
14-03-2023 | Fair 3 | Fair 6 | Poor 4 | Good 4 | Fair 6 | 23 | |
03-03-2022 | Fair 3 | Good 8 | Good 8 | Excellent 5 | Good 8 | 32 | |
22-02-2021 | Good 4 | Good 8 | Good 8 | Excellent 5 | Excellent 10 | 35 | |
28-02-2020 | Good 4 | Fair 6 | Good 8 | Excellent 5 | Fair 6 | 29 | |
10-09-2012 | Excellent 5 | Good 8 | Good 8 | Good 4 | Good 8 | Good 33 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au