Site details

Overview

Site code NC_CAM765
Site name Campaspe River, Roadside park, Strathallan
Status Active
Water Authority North Central
Basin Campaspe River
Catchment Campaspe River
Sub catchment Campaspe River
Reach 6_2 Campaspe River
Water type Other
Council
History View all 202 site visits 29-01-1999 - 06-11-2024
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 06-11-2024
Date EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
14-01-2023 634 7 0.01 25 26 30
23-02-2023 528 7 0.05 27 26 35
28-03-2023 577 7 0.07 18 20 24
14-04-2023 812 7 0.03 25 23 30
20-07-2023 455 7 0.02 4 6 60
18-08-2023 463 7 0.02 15 11 40
19-09-2023 555 7 0.01 23 22 40
30-10-2023 703 7 0.03 25 21 35
30-11-2023 498 7 0.03 16 21 30
19-12-2023 524 7 0.03 23 25 30
22-02-2024 624 7 0.02 30 27 27
27-03-2024 643 7 0.03 26 22 27
16-04-2024 589 7 0.02 22 21 20
26-05-2024 591 7 0.01 17 15 20
02-09-2024 473 7 0.01 12 16 30
07-10-2024 436 7 0.02 20 16 40

Habitat

No habitat scores have been recorded at this site

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au