Waterwatch Data Portal
NC_CAM890 Campaspe River, 50m downstream of Murray Valley Hwy bridge.
Site details
Overview
Site code | NC_CAM890 |
---|---|
Site name | Campaspe River, 50m downstream of Murray Valley Hwy bridge. |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Campaspe River |
Reach | 6_1 Campaspe River |
Water type | Other |
Council | |
History | View all 18 site visits 07-11-1996 - 29-11-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
26-06-2023 | 594 | 7.2 | 0 | 14 | 12 | 100 | |
23-07-2023 | 367 | 7.4 | 0.01 | 13 | 14.5 | 60 | |
26-08-2023 | 457 | 7 | 0.02 | 16 | 15.7 | 35 | |
17-09-2023 | 473 | 7.1 | 0.02 | 23 | 22.5 | 30 | |
29-10-2023 | 612 | 7.3 | 0.02 | 23 | 20.9 | 40 | |
25-11-2023 | 484 | 7.2 | 0.01 | 25 | 23.8 | 50 | |
22-12-2023 | 601 | 6.9 | 0.03 | 21 | 21.5 | 56 | |
21-01-2024 | 440 | 7.2 | 0.02 | 25 | 24.8 | 24 | |
25-02-2024 | 790 | 6.9 | 0.01 | 26 | 25.8 | 27 | |
24-03-2024 | 771 | 7.3 | 0 | 18 | 19.4 | 19 | |
28-04-2024 | 583 | 7.2 | 0 | 17 | 16 | 11.5 | |
25-05-2024 | 363 | 7.1 | 0 | 11 | 12.4 | 23 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au