Waterwatch Data Portal
NC_EMU950_RD Emu Creek near Sheepwash junction. St Francis Schl.
Site details
Overview
Site code | NC_EMU950_RD |
---|---|
Site name | Emu Creek near Sheepwash junction. St Francis Schl. |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Axe Creek |
Reach | 6_13 Sheepwash Creek |
Water type | Creek |
Council | Greater Bendigo City Council |
History | View all 12 site visits 30-05-1997 - 28-08-1998 |
Monitoring organisations |
|
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au