Waterwatch Data Portal
NC_FOR660 Forest Creek - 100m upstream of Moonlight Creek
Site details
Overview
Site code | NC_FOR660 |
---|---|
Site name | Forest Creek - 100m upstream of Moonlight Creek |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | |
Reach | |
Water type | Other |
Council | |
History | View all 151 site visits 19-01-2006 - 18-09-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
30-11-2022 | 846 | 18.4 | 15.5 | 9 | ||
31-12-2022 | 1700 | 7.35 | 0.15 | 32.1 | 24.3 | 9 |
26-01-2023 | 2480 | 7.79 | 0.15 | 28.8 | 24.3 | 9 |
05-03-2023 | 3100 | 7.8 | 0.15 | 26.1 | 20 | 9 |
06-04-2023 | 3130 | 7.66 | 0.15 | 21.1 | 16.3 | 11 |
30-04-2023 | 3030 | 7.11 | 0.15 | 10 | 10.7 | 9 |
30-07-2023 | 864 | 7.72 | 0 | 13 | 10.2 | 9 |
30-08-2023 | 1124 | 7.34 | 0 | 18.3 | 14.2 | 9 |
29-10-2023 | 1860 | 7.6 | 0 | 16.2 | 13.6 | 9 |
26-11-2023 | 1554 | 7.74 | 0 | 20.9 | 18.9 | 9 |
17-12-2023 | 2610 | 7.49 | 0 | 17.5 | 19 | 9 |
31-01-2024 | 1349 | 7.73 | 0 | 28 | 21.1 | 9 |
04-03-2024 | 2730 | 7.33 | 0.02 | 22.3 | 19.8 | 9 |
31-03-2024 | 3000 | 7.56 | 0 | 21.1 | 15.3 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
18-07-2006 | VeryPoor 1 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | Fair 21 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au