Site details

Overview

Site code NC_FOR670
Site name Forest Creek-very deep pool across from sharp bend in Happy Valley Rd
Status Active
Water Authority North Central
Basin Loddon River
Catchment Loddon River
Sub catchment
Reach
Water type Other
Council
History View all 156 site visits 25-05-2006 - 18-09-2024
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 18-09-2024
Date EC µS/cm FrP mg/L P pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
30-11-2022 858 23.2 17.9 9
31-12-2022 1621 7.43 0.15 32.3 26.3 9
26-01-2023 2323 8.12 0.1 29.2 27.1 9
05-03-2023 3380 8.12 0.15 28.1 23.5 9
06-04-2023 4050 7.91 0.15 20.2 16.7 11
30-04-2023 2630 7.34 0.15 12.3 11.8 9
06-06-2023 2610 7.57 0.1 15.1 12.1 9
26-06-2023 696 7.53 0.07 13.5 10.4 9
30-07-2023 902 7.74 0 13 11.5 9
30-08-2023 1182 7.53 0 17.7 14 9
29-10-2023 1789 7.55 0 18.6 14.8 9
26-11-2023 1890 7.74 0 20 20.7 50
17-12-2023 2640 7.58 0 17.5 21.1 9
31-01-2024 1260 7.85 0 28 24.8 9
04-03-2024 2650 8.05 0.01 22.3 22.4 9
31-03-2024 3300 8.07 0 21.5 17.6 9

Habitat

Date Comment Bank Erosion Stability Bank Vegetation In Stream Cover Riffles Pools Bends Verge Vegetation Overall
18-07-2006 VeryPoor 1 Good 8 Fair 6 Fair 3 Fair 6 Fair 24

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au