Waterwatch Data Portal
Site details
Overview
Site code | NC_LOD525 |
---|---|
Site name | Loddon, Salisbury West, Penny Lane |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 7_6 Loddon River |
Water type | Other |
Council | |
History | View all 1305 site visits 14-05-1974 - 27-10-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | FrP mg/L P | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|
27-11-2022 | 368 | 7 | 0.05 | 16 | 19 | 35 | ||
04-12-2022 | 475 | 21 | 21 | 35 | ||||
11-12-2022 | 693 | 20 | 20 | 30 | ||||
18-12-2022 | 712 | 11 | 17 | 35 | ||||
25-12-2022 | 676 | 7 | 0.1 | 20 | 17 | 27 | ||
01-01-2023 | 943 | 27 | 30 | 19 | ||||
08-01-2023 | 883 | 23 | 23 | 19 | ||||
15-01-2023 | 897 | 18 | 24 | 13 | ||||
22-01-2023 | 741 | 15 | 20 | 15 | ||||
29-01-2023 | 888 | 7.3 | 0.07 | 22 | 23 | 11 | ||
05-02-2023 | 870 | 15 | 17 | 15 | ||||
12-02-2023 | 907 | 16 | 21 | 17 | ||||
19-02-2023 | 908 | 13 | 20 | 15 | ||||
26-02-2023 | 874 | 7 | 0.05 | 13 | 20 | 15 | ||
05-03-2023 | 797 | 16 | 19 | 13 | ||||
12-03-2023 | 821 | 15 | 19 | 17 | ||||
19-03-2023 | 506 | 15 | 20 | 24 | ||||
26-03-2023 | 440 | 7 | 0.07 | 13 | 13 | 24 | ||
02-04-2023 | 400 | 13.6 | 30 | |||||
09-04-2023 | 379 | 10 | 15 | 40 | ||||
16-04-2023 | 425 | 11 | 15 | 35 | ||||
23-04-2023 | 510 | 10 | 15 | 27 | ||||
30-04-2023 | 418 | 7.2 | 0.07 | 6 | 11 | 30 | ||
07-05-2023 | 479 | 10 | 12 | 30 | ||||
14-05-2023 | 522 | 10 | 18 | 24 | ||||
21-05-2023 | 572 | 10 | 12 | 24 | ||||
28-05-2023 | 573 | 7.4 | 0.02 | 10 | 12 | 22 | ||
04-06-2023 | 685 | 6 | 11 | 24 | ||||
11-06-2023 | 598 | 11 | 13 | 50 | ||||
18-06-2023 | 858 | 5 | 11 | 30 | ||||
25-06-2023 | 1116 | 7.1 | 0.01 | 2 | 7 | 100 | ||
02-07-2023 | 1159 | 4 | 9 | 27 | ||||
09-07-2023 | 825 | 7 | 10 | 55 | ||||
16-07-2023 | 563 | 0 | 7 | 55 | ||||
23-07-2023 | 630 | 6 | 10 | 35 | ||||
30-07-2023 | 643 | 7.1 | 0.02 | 4 | 9 | 30 | ||
06-08-2023 | 639 | 7 | 9 | 30 | ||||
13-08-2023 | 655 | 9 | 10 | 35 | ||||
20-08-2023 | 659 | 9 | 10 | 27 | ||||
27-08-2023 | 699 | 7 | 0.07 | 8 | 11 | 27 | ||
03-09-2023 | 715 | 9 | 9 | 27 | ||||
10-09-2023 | 695 | 9 | 12 | 30 | ||||
17-09-2023 | 684 | 12 | 15 | 27 | ||||
24-09-2023 | 713 | 7.2 | 0.05 | 10 | 12.6 | 30 | ||
01-10-2023 | 725 | 13 | 15 | 32 | ||||
08-10-2023 | 705 | 16 | 13 | 35 | ||||
15-10-2023 | 638 | 17 | 17 | 24 | ||||
22-10-2023 | 661 | 13 | 19 | 27 | ||||
29-10-2023 | 650 | 7.3 | 0.01 | 15 | 10 | 27 | ||
05-11-2023 | 609 | 25 | 22 | 35 | ||||
12-11-2023 | 644 | 11 | 17 | 24 | ||||
19-11-2023 | 483 | 16 | 18 | 27 | ||||
26-11-2023 | 552 | 7.1 | 0.05 | 16 | 20 | 27 | ||
03-12-2023 | 753 | 15 | 18 | 27 | ||||
07-12-2023 | 582 | 7.1 | 0.05 | 17 | 20.8 | 35 | ||
17-12-2023 | 562 | 15 | 18.2 | 24 | ||||
24-12-2023 | 545 | 17 | 20 | 24 | ||||
31-12-2023 | 7.7 | 0.01 | 20 | 17.5 | 40 | |||
07-01-2024 | 705 | 16 | 23.5 | 35 | ||||
14-01-2024 | 673 | 14 | 18.4 | 27 | ||||
28-01-2024 | 836 | 7.5 | 0.05 | 9 | 18.1 | 24 | ||
04-02-2024 | 811 | 22.8 | 35 | |||||
11-02-2024 | 701 | 21 | 25 | 27 | ||||
18-02-2024 | 996 | 15 | 20 | 35 | ||||
25-02-2024 | 949 | 7.3 | 0.03 | 15 | 17.5 | 19 | ||
03-03-2024 | 864 | 8 | 15.4 | 24 | ||||
10-03-2024 | 1129 | 23 | 24.2 | 17 | ||||
17-03-2024 | 765 | 13 | 20 | 19 | ||||
24-03-2024 | 545 | 10 | 15.6 | 27 | ||||
31-03-2024 | 483 | 7.6 | 0.02 | 15 | 18.1 | 27 | ||
07-04-2024 | 567 | 16 | 18.4 | 24 | ||||
14-04-2024 | 544 | 11 | 14 | 24 | ||||
21-04-2024 | 531 | 17 | 16.6 | 19 | ||||
28-04-2024 | 585 | 7.2 | 0.02 | 6 | 11.5 | 15 | ||
05-05-2024 | 621 | 13 | 13.1 | 17 | ||||
12-05-2024 | 609 | 10 | 19.8 | 13 | ||||
19-05-2024 | 749 | 8 | 11.7 | 16 | ||||
26-05-2024 | 656 | 7.2 | 0.02 | 0 | 11.2 | 16 | ||
29-09-2024 | 582 | 7.2 | 0.05 | 10 | 15 | 24 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au