Waterwatch Data Portal
Site details
Overview
Site code | NC_SPR120 |
---|---|
Site name | Spring Creek, Floods Rd. S2 |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Spring Creek |
Reach | 7_37 Spring Creek |
Water type | Other |
Council | |
History | View all 141 site visits 07-08-1997 - 13-01-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
13-12-2022 | 3510 | 7 | 0.1 | 12 | 15 | 9 |
31-01-2023 | 25 | |||||
28-02-2023 | 22 | |||||
30-03-2023 | 16 | |||||
27-04-2023 | 14 | |||||
16-05-2023 | 8 | |||||
27-06-2023 | 1253 | 0.03 | 5 | 8 | 21 | |
27-07-2023 | 3450 | 0.03 | 6 | 8 | 9 | |
31-08-2023 | 4200 | 0.07 | 14 | 12 | 9 | |
05-10-2023 | 13 | |||||
15-11-2023 | 22 | |||||
13-01-2024 | 2720 | 0.1 | 25 | 23 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au