Waterwatch Data Portal
Site details
Overview
Site code | NC_LMU300 |
---|---|
Site name | Little Murray River at Fish Point |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 7_1 Loddon River |
Water type | Other |
Council | |
History | View all 101 site visits 15-09-2004 - 14-10-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
23-11-2022 | 430 | 7.8 | 139 | |||
15-12-2022 | 420 | 7.6 | 120 | |||
15-12-2022 | 420 | 7.6 | 120 | |||
15-01-2023 | 288 | 7.9 | 130 | |||
15-01-2023 | 288 | 7.9 | 130 | |||
16-02-2023 | 288 | 7.9 | 148 | |||
08-03-2023 | 282 | 7.9 | 154 | |||
09-03-2023 | 123 | 7.9 | 90 | |||
06-04-2023 | 410 | 7.8 | 75 | |||
11-05-2023 | 352 | 8.1 | 48 | |||
09-06-2023 | 454 | 7.6 | 33 | |||
21-07-2023 | 298 | 7.8 | 44 | |||
26-08-2023 | 220 | 7.9 | 48 | |||
21-09-2023 | 202 | 8.2 | 75 | |||
10-10-2023 | 282 | 8.2 | 70 | |||
10-10-2023 | 282 | 8.2 | 70 | |||
07-11-2023 | 215 | 8.3 | 70 | |||
14-11-2023 | 188 | 7.6 | 0.03 | 18 | 19.6 | 50 |
17-12-2023 | 228 | 8.2 | 110 | |||
22-01-2024 | 410 | 8 | 70 | |||
25-02-2024 | 436 | 8.3 | 110 | |||
25-02-2024 | 436 | 8.3 | 110 | |||
22-03-2024 | 326 | 8.4 | 86 | |||
24-04-2024 | 430 | 8.1 | 38 | |||
24-04-2024 | 430 | 8.1 | 38 | |||
24-05-2024 | 488 | 8 | 80 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au