Waterwatch Data Portal
NC_LMU600 Little Murray River at the weir South of Swan Hill
Site details
Overview
Site code | NC_LMU600 |
---|---|
Site name | Little Murray River at the weir South of Swan Hill |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 7_1 Loddon River |
Water type | Other |
Council | |
History | View all 97 site visits 19-08-2004 - 14-10-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
23-11-2022 | 390 | 7.4 | 124 | |||
15-01-2023 | 398 | 7.7 | 122 | |||
16-02-2023 | 252 | 8 | 140 | |||
01-03-2023 | 81 | 7.2 | 94 | |||
08-03-2023 | 264 | 8 | 152 | |||
06-04-2023 | 422 | 7.9 | 74 | |||
11-05-2023 | 340 | 7.8 | 44 | |||
09-06-2023 | 386 | 7.1 | 42 | |||
21-07-2023 | 242 | 7.3 | 40 | |||
26-08-2023 | 210 | 7.8 | 45 | |||
21-09-2023 | 195 | 8.3 | 70 | |||
10-10-2023 | 274 | 8.1 | 65 | |||
07-11-2023 | 210 | 8.1 | 65 | |||
15-11-2023 | 166 | 7.7 | 0.02 | 18 | 19.2 | 60 |
17-12-2023 | 218 | 8.1 | 105 | |||
17-12-2023 | 218 | 8.1 | 105 | |||
22-01-2024 | 374 | 7.8 | 65 | |||
25-02-2024 | 428 | 8.4 | 105 | |||
22-03-2024 | 296 | 8.3 | 80 | |||
24-05-2024 | 480 | 8 | 80 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au