Waterwatch Data Portal
NC_LMU900 Little Murray River at Pental Island bridge Swan Hill
Site details
Overview
Site code | NC_LMU900 |
---|---|
Site name | Little Murray River at Pental Island bridge Swan Hill |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 7_1 Loddon River |
Water type | Other |
Council | |
History | View all 90 site visits 19-08-2004 - 14-10-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
23-11-2022 | 322 | 7.2 | 128 | |||
15-12-2022 | 415 | 7.3 | 110 | |||
15-01-2023 | 390 | 7.6 | 120 | |||
16-02-2023 | 241 | 8 | 135 | |||
08-03-2023 | 259 | 8.1 | 145 | |||
06-04-2023 | 398 | 7.7 | 70 | |||
11-05-2023 | 348 | 7.9 | 42 | |||
09-06-2023 | 392 | 7.2 | 54 | |||
21-07-2023 | 236 | 7.6 | 40 | |||
26-08-2023 | 195 | 7.8 | 40 | |||
21-09-2023 | 187 | 8.3 | 70 | |||
10-10-2023 | 253 | 8 | 60 | |||
07-11-2023 | 202 | 8.2 | 65 | |||
15-11-2023 | 209 | 7.3 | 0.03 | 16 | 17.9 | 60 |
22-01-2024 | 347 | 7.5 | 60 | |||
22-03-2024 | 283 | 8.3 | 80 | |||
24-04-2024 | 443 | 8.2 | 35 | |||
24-05-2024 | 482 | 7.9 | 75 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
24-04-2024 | <p>Water clearing, low flow, fringing vegitation recovering</p> | Good 4 | Fair 6 | Fair 6 | Poor 2 | Good 8 | 26 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au