Waterwatch Data Portal
CO_MOO045 Moorabool River @ Lilydale House, Dog Rocks Rd, Batesford
Site details
Overview
Site code | CO_MOO045 |
---|---|
Site name | Moorabool River @ Lilydale House, Dog Rocks Rd, Batesford |
Status | Active |
Water Authority | Corangamite |
Basin | Moorabool River |
Catchment | Moorabool River |
Sub catchment | Moorabool River |
Reach | 32_1 Moorabool River |
Water type | Other |
Council | |
History | View all 53 site visits 12-06-2008 - 10-12-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
29-01-2023 | 59.85 | 5.5 | 3010 | 7.6 | 19 | 19 | 9 | |
28-02-2023 | 7.5 | 12 | 14 | |||||
09-03-2023 | 2270 | 7 | 0.03 | 16 | 17 | 14 | ||
17-08-2023 | 1351 | 7.5 | 0.03 | 17 | 10 | 14 | ||
24-08-2023 | 1.58 | 7 | 0.02 | 15 | 13 | 8 | ||
25-08-2023 | 1820 | 7.5 | 0.03 | 18 | 12 | 28 | ||
31-08-2023 | 1646 | 7.5 | 0.02 | 15 | 13 | 11 | ||
12-10-2023 | 1247 | 7 | 0.05 | 12.5 | 13 | 10 | ||
02-11-2023 | 1291 | 7 | 0.1 | 21.5 | 15.5 | 10 | ||
08-02-2024 | 41.53 | 3.8 | 1190 | 7 | 0.07 | 24 | 19.5 | 11.2 |
08-02-2024 | 41.53 | 3.8 | 1190 | 7 | 0.07 | 24 | 19.5 | 11.2 |
23-05-2024 | 1145 | 7 | 0.02 | 9 | 11 | 25 | ||
15-08-2024 | 1362 | 7 | 0.02 | 16.5 | 12 | 11 | ||
10-12-2024 | 1657 | 7 | 0.03 | 22 | 20 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au