Waterwatch Data Portal
GB_SNY003 Stoney Creek at boundary to Lima Pine Plantation
Site details
Overview
Site code | GB_SNY003 |
---|---|
Site name | Stoney Creek at boundary to Lima Pine Plantation |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Broken River |
Catchment | Broken River |
Sub catchment | Lima Creek |
Reach | |
Water type | Creek |
Council | Benalla City Council |
History | View all 195 site visits 01-03-1998 - 07-07-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|
01-01-2023 | 90 | 6.9 | 3 | 18.8 | 9 | |||
05-02-2023 | 90 | 7 | 16.5 | 20.2 | 9 | |||
02-04-2023 | 100 | 7.1 | 1 | 13.5 | 9 | |||
07-05-2023 | 100 | 6.2 | 5.5 | 13.5 | 9 | |||
04-06-2023 | 100 | 7.3 | 3.5 | 10.4 | 11 | |||
02-07-2023 | 70 | 6.8 | 4 | 7.9 | 12 | |||
06-08-2023 | 80 | 6.1 | 25.5 | 7.1 | 25 | |||
03-09-2023 | 80 | 7.3 | 0 | 8.2 | 10 | |||
01-10-2023 | 90 | 6.8 | 0 | 16.4 | 10 | |||
04-11-2023 | 90 | 6.7 | 0 | 16.1 | 13 | 9 | ||
03-12-2023 | 90 | 7 | 6 | 20.6 | 19.7 | 9 | ||
08-01-2024 | 50 | 7 | 69 | 21.3 | 20.3 | 300 | ||
04-02-2024 | 100 | 7.5 | 0 | 23.5 | 20.7 | 13 | ||
04-03-2024 | 100 | 7.6 | 0 | 21.1 | 19.8 | 9 | ||
07-04-2024 | 100 | 6.8 | 9 | 16.8 | 15.5 | 9 | ||
05-05-2024 | 90 | 6.9 | 0 | 14.6 | 11.1 | 9 | ||
02-06-2024 | 90 | 7.1 | 84.5 | 9.6 | 8.6 | 14 | ||
07-07-2024 | 90 | 6.4 | 0 | 7.6 | 5.9 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au