Waterwatch Data Portal
Site details
Overview
Site code | EG_MOR090 |
---|---|
Site name | Macleod Morass - Outlet |
Status | Active |
Water Authority | East Gippsland |
Basin | Mitchell River |
Catchment | Mitchell River |
Sub catchment | McLeods Morass |
Reach | 24_4 Mitchell River |
Water type | Pond/Wetland |
Council | East Gippsland Shire Council |
History | View all 345 site visits 21-03-1996 - 12-12-2024 |
Monitoring organisations |
|
Site visits
Date | Ammon-Nit mg/L NH3-N | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Temp DIff ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|
05-06-2024 | 37 | 3.8 | 3520 | 7.25 | 0.0833333 | 13.3 | 12.8 | 10 | |||
07-07-2024 | 2340 | 7.3 | 0.2 | 12.8 | 9.2 | 10 | |||||
19-08-2024 | 1835 | 7.35 | 0.18 | 18.6 | 14.1 | 30 | |||||
17-09-2024 | 2010 | 6.92 | 0.327 | 18.2 | 16.7 | 15 | |||||
16-10-2024 | 1620 | 7.1 | 0.353 | 17.9 | 16.8 | 25 | |||||
12-12-2024 | 2570 | 7.35 | 0.547 | 25 | 24 | 20 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au