Waterwatch Data Portal
WG_MID060 Middle Creek at Martin Walker Reserve Yinnar South
Site details
Overview
Site code | WG_MID060 |
---|---|
Site name | Middle Creek at Martin Walker Reserve Yinnar South |
Status | Active |
Water Authority | West Gippsland |
Basin | Latrobe River |
Catchment | Latrobe River |
Sub catchment | Middle Creek |
Reach | 26_21 Middle Creek |
Water type | Other |
Council | Latrobe City Council |
History | View all 218 site visits 05-10-2007 - 02-11-2024 |
Monitoring organisations |
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
07-01-2023 | 300 | 7.2 | 0.015 | 21.1 | 20.2 | 5 |
03-02-2023 | 340 | 7.3 | 0.03 | 18.1 | 15.8 | 5 |
04-03-2023 | 360 | 7 | 0.015 | 21.9 | 19.5 | 5 |
01-04-2023 | 340 | 7.3 | 0.015 | 13.2 | 13 | 11 |
02-05-2023 | 380 | 7.3 | 0.015 | 15.1 | 12.3 | 5 |
01-06-2023 | 240 | 7 | 0.015 | 13.4 | 11.8 | 12 |
02-07-2023 | 190 | 6.5 | 0 | 11.8 | 11.2 | 31 |
04-08-2023 | 320 | 7.2 | 0.015 | 17.8 | 9.8 | 5 |
01-09-2023 | 310 | 7.3 | 0.015 | 13 | 11.1 | 5 |
02-10-2023 | 310 | 7.3 | 0.015 | 10.3 | 12.6 | 5 |
06-10-2023 | 200 | 6.9 | 0 | 11.6 | 10.8 | 45 |
02-11-2023 | 240 | 7.2 | 0.015 | 14.4 | 12.5 | 8 |
04-12-2023 | 210 | 7.1 | 0.015 | 21.3 | 14.5 | 31 |
02-01-2024 | 220 | 6.8 | 0.015 | 22.4 | 18.3 | 5 |
03-02-2024 | 270 | 6.9 | 0.015 | 20.3 | 18.2 | 5 |
01-03-2024 | 310 | 7.3 | 0 | 22 | 19.2 | 5 |
02-04-2024 | 310 | 7.2 | 0.015 | 15.9 | 15.9 | 150 |
02-05-2024 | 320 | 7.3 | 0.015 | 9.2 | 10.4 | 5 |
13-05-2024 | ||||||
01-06-2024 | 340 | 6.8 | 0 | 9.4 | 13 | 5 |
04-07-2024 | 280 | 7.1 | 0.015 | 14.3 | 8.6 | 5 |
03-08-2024 | 230 | 6.7 | 0.015 | 13.2 | 8 | 7 |
04-09-2024 | 270 | 6.9 | 0.045 | 15.3 | 10 | 13 |
04-10-2024 | 270 | 7.1 | 0 | 15.6 | 14 | 5 |
02-11-2024 | 290 | 7.2 | 0.015 | 19.5 | 15.8 | 5 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
13-05-2024 | Good 4 | Poor 4 | Fair 6 | Fair 3 | Fair 6 | 23 | |
03-07-2021 | Poor 2 | VeryPoor 2 | N/A | N/A | N/A | 4 | |
24-03-2018 | Good 4 | Good 8 | Good 8 | Good 4 | Fair 6 | 30 | |
04-03-2017 | Good 4 | Good 8 | Good 8 | Good 4 | Fair 6 | 30 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au