Waterwatch Data Portal
Site details
Overview
Site code | WG_MOR101 |
---|---|
Site name | Morwell River Apex Park Boolarra |
Status | Active |
Water Authority | West Gippsland |
Basin | Latrobe River |
Catchment | Latrobe River |
Sub catchment | Morwell River |
Reach | 26_19 Morwell River |
Water type | River |
Council | Latrobe City Council |
History | View all 175 site visits 17-10-2006 - 14-06-2024 |
Monitoring organisations |
Site visits
Date | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
22-01-2023 | 190 | 7 | 0.03 | 23 | 18.4 | 9 | |
13-02-2023 | 210 | 6.9 | 0 | 18.1 | 16.3 | 9 | |
13-02-2023 | 210 | 6.9 | 0 | 18.1 | 16.3 | 9 | |
20-04-2023 | 190 | 6.2 | 0.015 | 17.2 | 12.8 | 9 | |
11-07-2023 | 170 | 6.6 | 0.09 | 14 | 11.4 | 10 | |
11-07-2023 | 170 | 6.6 | 0.09 | 14 | 11.4 | 10 | |
23-08-2023 | 180 | 7.4 | 0.03 | 12.5 | 11.7 | 15 | |
13-09-2023 | 180 | 6.7 | 0.03 | 20 | 14.5 | 9 | |
31-10-2023 | 170 | 7.6 | 0.03 | 14.4 | 11.8 | 9.5 | |
24-12-2023 | 180 | 7.8 | 0.03 | 20.3 | 18.6 | 9 | |
04-03-2024 | 200 | 7.5 | 0.015 | 23.5 | 18.7 | 9 | |
07-05-2024 | 200 | 7.4 | 0.03 | 15.9 | 11.5 | 9 | |
14-06-2024 | 180 | 7.1 | 0.03 | 14.8 | 10.4 | 19 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
13-02-2023 | <p>In-stream rocks have been moved by humans to create walls or dams.</p> | Good 4 | Poor 4 | Excellent 10 | Good 4 | Fair 6 | 28 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au