Waterwatch Data Portal
ME_YGR023 Blackburn Lake at Heron Point opposite Naughton Gve Blackburn
Site details
Overview
Site code | ME_YGR023 |
---|---|
Site name | Blackburn Lake at Heron Point opposite Naughton Gve Blackburn |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Gardiners Creek |
Reach | |
Water type | Other |
Council | Whitehorse City Council |
History | View all 88 site visits 11-07-2010 - 07-07-2024 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-08-2023 | 0 | 74.46 | 8.9 | 206 | 6.9 | 0 | 11.9 | 11 | 29 | ||||
08-10-2023 | 43.37 | 4.4 | 142 | 6.7 | 0.03 | 13.2 | 14.7 | 41 | |||||
11-11-2023 | 105.64 | 9.6 | 195 | 7.9 | 0.11 | 22 | 20 | 46 | |||||
03-12-2023 | 0.04 | 11 | 1 | 139 | 6.6 | 0.07 | 20 | 20 | 33 | ||||
06-01-2024 | 0 | 103.79 | 8.9 | 122 | 7.4 | 0 | 25 | 23 | 30 | ||||
03-02-2024 | 40.82 | 3.5 | 141 | 7.3 | 0 | 22 | 23 | 21 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
29-04-2023 | <p>Main body of lake, structured access point, lots of large rocks at water's edge</p> | Fair 3 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | 23 |
02-10-2022 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Good 8 | 26 | |
07-04-2019 | Good 4 | Good 8 | Good 8 | VeryPoor 1 | Good 8 | 29 | |
05-11-2017 | Excellent 5 | Good 8 | Good 8 | Fair 3 | Good 8 | 32 | |
10-04-2015 | <p>Heron Point is on the main body of the lake, so Riffles etc is n/a.</p> | Good 4 | Good 8 | Fair 6 | Fair 3 | Fair 6 | 27 |
08-03-2015 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
01-02-2015 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
04-01-2015 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
09-11-2014 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
12-10-2014 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
03-08-2014 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
29-06-2014 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
08-05-2014 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
06-04-2014 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
02-03-2014 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
11-02-2014 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
05-01-2014 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
01-12-2013 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
03-11-2013 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
08-09-2013 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
11-08-2013 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
07-07-2013 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
05-06-2013 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
05-05-2013 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
06-04-2013 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
03-03-2013 | Fair 3 | Good 8 | Good 8 | Poor 2 | Good 8 | Good 29 | |
03-02-2013 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au