Waterwatch Data Portal
ME_YDI800 Diamond Creek @ Edendale Environment Centre footbridge
Site details
Overview
Site code | ME_YDI800 |
---|---|
Site name | Diamond Creek @ Edendale Environment Centre footbridge |
Status | Inactive |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Diamond Creek |
Reach | 29_17 Diamond Creek |
Water type | Creek |
Council | Nillumbik Shire Council |
History | View all 74 site visits 23-11-2001 - 25-06-2014 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
27-09-2012 | Poor 2 | Fair 6 | Poor 4 | Poor 2 | Good 8 | Fair 22 | |
01-08-2012 | Poor 2 | Fair 6 | Poor 4 | Poor 2 | Good 8 | Fair 22 | |
01-04-2012 | Poor 2 | VeryPoor 2 | Fair 6 | Fair 3 | Fair 6 | Poor 19 | |
14-02-2012 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 24 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au