Waterwatch Data Portal
ME_MJA450 Jacksons Creek @ Emu Bottom Wetlands
Site details
Overview
Site code | ME_MJA450 |
---|---|
Site name | Jacksons Creek @ Emu Bottom Wetlands |
Status | Active |
Water Authority | Melbourne |
Basin | Maribyrnong River |
Catchment | Maribyrnong River |
Sub catchment | Jacksons Creek |
Reach | 30_2 Jacksons Creek |
Water type | Creek |
Council | |
History | View all 183 site visits 05-01-2004 - 24-03-2020 |
Monitoring organisations |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
25-07-2019 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 | |
28-05-2019 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 | |
08-03-2019 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 | |
24-01-2019 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 | |
01-12-2018 | <p>Instream vegetation much more visible than previously</p> | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 |
30-10-2018 | Fair 3 | Fair 6 | Poor 4 | Good 4 | Fair 6 | 23 | |
30-09-2018 | Fair 3 | Fair 6 | Poor 4 | Good 4 | Fair 6 | 23 | |
26-08-2018 | <p>Dense vegetation</p> | Good 4 | Good 8 | Fair 6 | Fair 3 | Good 8 | 29 |
21-07-2018 | Fair 3 | Fair 6 | Poor 4 | Fair 3 | Fair 6 | 22 | |
22-06-2018 | Fair 3 | Fair 6 | Poor 4 | Fair 3 | Fair 6 | 22 | |
16-04-2018 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 | |
02-03-2018 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Fair 6 | 25 | |
12-02-2018 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 | |
24-12-2017 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Good 8 | 27 | |
21-11-2017 | <p>Note low oxygen, rel. high PO4</p> | Fair 3 | Fair 6 | Good 8 | Good 4 | Good 8 | 29 |
11-09-2017 | <p>Wattles in flower -see photo</p> | Fair 3 | Good 8 | Fair 6 | Fair 3 | Good 8 | 28 |
19-06-2017 | Fair 3 | Good 8 | Good 8 | Good 4 | Fair 6 | 29 | |
23-05-2017 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 | |
24-04-2017 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 | |
24-03-2017 | <p>Dusky Moorehens disturbed by Brown Falcon. Big fuss!</p> | Fair 3 | Good 8 | Fair 6 | VeryPoor 1 | Fair 6 | 24 |
14-02-2017 | <p>Recent increase in erosion. No riffles where I sample - they are a little further downstream.. Signs of recent flooding.</p> | Fair 3 | Fair 6 | Fair 6 | VeryPoor 1 | Fair 6 | 22 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au