Waterwatch Data Portal
ME_MJA630 Jacksons Creek below Western Water Treatment Plant
Site details
Overview
Site code | ME_MJA630 |
---|---|
Site name | Jacksons Creek below Western Water Treatment Plant |
Status | Active |
Water Authority | Melbourne |
Basin | Maribyrnong River |
Catchment | Maribyrnong River |
Sub catchment | Jacksons Creek |
Reach | 30_1 Jacksons Creek |
Water type | Creek |
Council | |
History | View all 128 site visits 16-03-2007 - 09-05-2022 |
Monitoring organisations |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
23-12-2017 | Good 4 | Good 8 | Good 8 | Fair 3 | Fair 6 | 29 | |
30-06-2017 | <p>Opposite bank infestion of blackberry and thistle. Collection side benefitting from Friends of Holden Reserve plantings over 10 years.</p> | Good 4 | Good 8 | Fair 6 | Fair 3 | Fair 6 | 27 |
24-03-2017 | <p>The site is benefitting from significant planting of native trees and shrubs by Friends of Holden Reserve. Also significant regeneration of reeds, calistemons and eucalypts.</p> | Good 4 | Good 8 | Good 8 | Fair 3 | Fair 6 | 29 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au