Waterwatch Data Portal
ME_EBA800 Balcombe Creek at the footbridge as it exits The Briar's Park, Mt Martha
Site details
Overview
Site code | ME_EBA800 |
---|---|
Site name | Balcombe Creek at the footbridge as it exits The Briar's Park, Mt Martha |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Bunyip River |
Sub catchment | Balcombe Creek |
Reach | 28_2 Main Creek |
Water type | Creek |
Council | Mornington Peninsula Shire Council |
History | View all 87 site visits 03-03-2004 - 08-10-2023 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-03-2023 | 16.69 | 1.6 | 1214 | 7.38 | 0.06 | 24 | 17.2 | 1 | ||||
06-08-2023 | 79.6 | 9.03 | 1379 | 7.32 | 0.06 | 12.3 | 9.6 | 1 | ||||
26-09-2023 | 81.45 | 8.5 | 1612 | 7.97 | 0.06 | 16.9 | 13.2 | 1 | ||||
08-10-2023 | 91.21 | 9.8 | 1634 | 7.06 | 0.1 | 11.8 | 11.9 | 1 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
23-06-2014 | Fair 3 | Good 8 | Good 8 | Good 4 | Good 8 | Good 31 | |
29-05-2010 | Migrated from old Melbourne data | Poor 2 | VeryPoor 2 | Poor 4 | Fair 3 | Poor 4 | Good 15 |
21-12-2004 | Migrated from old Melbourne data | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Good 8 | Fair 26 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au