Waterwatch Data Portal
Site details
Overview
Site code | ME_YDI901 |
---|---|
Site name | Diamond Creek (Barak Bushland) Eltham |
Status | Inactive |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Diamond Creek |
Reach | |
Water type | Creek |
Council | |
History | View all 32 site visits 09-02-1999 - 04-04-2008 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
03-08-1999 | Migrated from old Melbourne data | Excellent 5 | Good 8 | Fair 6 | Excellent 5 | Good 8 | Poor 32 |
02-06-1999 | Migrated from old Melbourne data | Poor 2 | Poor 4 | Poor 4 | VeryPoor 1 | Fair 6 | Good 17 |
25-05-1999 | Migrated from old Melbourne data | Fair 3 | Poor 4 | Poor 4 | VeryPoor 1 | Fair 6 | Good 18 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au