Waterwatch Data Portal
ME_ECN500 Cannibal Creek at Wimpole Rd, Garfield North
Site details
Overview
Site code | ME_ECN500 |
---|---|
Site name | Cannibal Creek at Wimpole Rd, Garfield North |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Bunyip River |
Sub catchment | Cannibal Creek |
Reach | 28_17 Bunyip River |
Water type | Creek |
Council | |
History | View all 33 site visits 16-05-2008 - 24-09-2019 |
Monitoring organisations |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
23-02-2010 | Migrated from old Melbourne data | VeryPoor 1 | VeryPoor 2 | VeryPoor 2 | VeryPoor 1 | Poor 4 | Excellent 10 |
23-02-2010 | Migrated from old Melbourne data | VeryPoor 1 | VeryPoor 2 | VeryPoor 2 | VeryPoor 1 | Poor 4 | Excellent 10 |
21-01-2009 | Migrated from old Melbourne data | VeryPoor 1 | VeryPoor 2 | VeryPoor 2 | VeryPoor 1 | Poor 4 | Excellent 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au