Waterwatch Data Portal
ME_YBA500 Banyule Creek @ footbridge Banyule Flats Reserve
Site details
Overview
Site code | ME_YBA500 |
---|---|
Site name | Banyule Creek @ footbridge Banyule Flats Reserve |
Status | Inactive |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Darebin Creek |
Reach | |
Water type | Creek |
Council | |
History | View all 44 site visits 14-06-2006 - 26-07-2012 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
28-06-2012 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 24 | |
23-05-2012 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 24 | |
13-04-2012 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 18 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au