Waterwatch Data Portal
Site details
Overview
Site code | ME_YMR118 |
---|---|
Site name | Merri Creek @Ceres East Brunswick |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Merri Creek |
Reach | |
Water type | Creek |
Council | Moreland City Council |
History | View all 116 site visits 13-09-2006 - 06-10-2024 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-02-2023 | 7 | 779 | 7.6 | 17.1 | 18.7 | 11 | ||||||
08-03-2023 | 1512 | 8 | 15.7 | 17.6 | 17 | |||||||
26-03-2023 | 0.03 | 1612 | 7.3 | 0.07 | 18.7 | 17.4 | 9 | |||||
10-05-2023 | 650 | 7.2 | 0.07 | 13 | 12.9 | 24 | ||||||
01-08-2023 | 0 | 1090 | 7.8 | 0.025 | 14 | 13.5 | 10 | |||||
31-08-2023 | 730 | 9 | 12.7 | 27 | ||||||||
08-11-2023 | 0 | 1270 | 7.6 | 0.07 | 26 | 21 | 15 | |||||
02-02-2024 | 0 | 1120 | 7.9 | 0.04 | 21.4 | 23 | 10 | |||||
15-02-2024 | 1690 | 24.5 | 23.2 | 9 | ||||||||
04-03-2024 | 0 | 69.6 | 2110 | 7.8 | 0.07 | 19.1 | 20.8 | 9 | ||||
06-03-2024 | 0 | 68 | 2300 | 8 | 0.07 | 23.1 | 21.1 | 35 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
24-04-2024 | Fair 3 | Good 8 | Good 8 | Good 4 | Good 8 | 31 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au