Waterwatch Data Portal
ME_DDN032 Dandenong Creek in H.E Parker Reserve, near tennis court, Heathmont
Site details
Overview
Site code | ME_DDN032 |
---|---|
Site name | Dandenong Creek in H.E Parker Reserve, near tennis court, Heathmont |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Dandenong |
Sub catchment | Dandenong Creek |
Reach | |
Water type | Creek |
Council | Knox City Council |
History | View all 131 site visits 21-07-2001 - 28-01-2017 |
Monitoring organisations |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
28-01-2017 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 17 | |
10-12-2016 | Good 4 | Poor 4 | VeryPoor 2 | Poor 2 | VeryPoor 2 | 14 | |
28-10-2016 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 24 | |
13-08-2016 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 24 | |
16-07-2016 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 24 | |
25-06-2016 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 24 | |
05-03-2016 | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 17 | |
05-03-2016 | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 17 | |
20-02-2016 | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 17 | |
20-02-2016 | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 17 | |
30-01-2016 | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 16 | |
30-01-2016 | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 16 | |
22-12-2015 | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 16 | |
28-11-2015 | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | Poor 16 | |
21-09-2015 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 18 | |
29-06-2015 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 17 | |
09-05-2015 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 18 | |
30-04-2015 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 18 | |
24-01-2015 | Poor 2 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Poor 19 | |
13-12-2014 | Poor 2 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Poor 19 | |
21-09-2014 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 17 | |
19-07-2014 | Fair 3 | Fair 6 | Poor 4 | Fair 3 | Fair 6 | Fair 22 | |
30-03-2014 | Poor 2 | Fair 6 | Poor 4 | Fair 3 | Fair 6 | Fair 21 | |
25-02-2014 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Poor 4 | Fair 22 | |
26-01-2014 | Fair 3 | Fair 6 | Poor 4 | Fair 3 | Fair 6 | Fair 22 | |
01-12-2013 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 17 | |
22-09-2013 | Poor 2 | Fair 6 | Poor 4 | VeryPoor 1 | Fair 6 | Poor 19 | |
27-04-2013 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 17 | |
27-01-2013 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 17 | |
29-12-2012 | Regular riffles have been put in but vegetation in and close to banks mainly grasses and a few gums back a bit. | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 17 |
28-08-2012 | Fair 3 | Fair 6 | Poor 4 | Good 4 | VeryPoor 2 | Poor 19 | |
21-04-2012 | Poor 2 | Poor 4 | VeryPoor 2 | Fair 3 | VeryPoor 2 | Poor 13 | |
18-02-2012 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | Poor 17 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au