Waterwatch Data Portal
ME_YML045 Mullum Mullum Creek - Yarran Dheran Resv, off Beckett Rd.
Site details
Overview
Site code | ME_YML045 |
---|---|
Site name | Mullum Mullum Creek - Yarran Dheran Resv, off Beckett Rd. |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Mullum Mullum Creek |
Reach | |
Water type | Creek |
Council | |
History | View all 109 site visits 06-08-2000 - 22-10-2024 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-11-2022 | 0.04 | 91.22 | 9.6 | 400 | 0.45 | 7.6 | 0.05 | 13 | 13 | 15 | |||
29-12-2022 | 0.02 | 82.02 | 7.6 | 390 | 0.23 | 7.6 | 0.07 | 16 | 19 | 14 | |||
24-01-2023 | 0.01 | 70.97 | 6.2 | 310 | 0 | 7.4 | 0.04 | 23 | 22 | 12 | |||
28-02-2023 | 0 | 70.43 | 6.8 | 330 | 0 | 7.4 | 0.02 | 18 | 17 | 10 | |||
28-03-2023 | 0 | 80.74 | 7.8 | 140 | 0 | 7.2 | 0.02 | 18 | 17 | 21 | |||
25-04-2023 | 0 | 77.71 | 8 | 360 | 0.23 | 7.5 | 0.03 | 11.5 | 14 | 10 | |||
27-06-2023 | 0.02 | 88.34 | 10.2 | 360 | 0 | 7.5 | 0.02 | 7 | 9 | 12 | |||
25-07-2023 | 0 | 115.21 | 12.4 | 410 | 1.019 | 7.5 | 0.04 | 11.5 | 12 | 10 | |||
22-08-2023 | 0.01 | 82.65 | 9 | 330 | 0 | 7.5 | 0.05 | 14 | 11.5 | 17 | |||
26-09-2023 | 0 | 94.28 | 9.6 | 370 | 7.6 | 0.025 | 13 | 14.5 | 16 | ||||
24-10-2023 | 0 | 90.32 | 9.4 | 400 | 7.7 | 0.02 | 15 | 13.5 | 10 | ||||
28-11-2023 | 0.02 | 96.25 | 9.2 | 240 | 7.4 | 0.03 | 16 | 17.5 | 10 | ||||
21-12-2023 | 0.04 | 91.85 | 8.6 | 270 | 7.4 | 0.03 | 20.5 | 18.5 | 10 | ||||
27-02-2024 | 0.01 | 86.71 | 8.2 | 340 | 7.4 | 0.03 | 18 | 18 | 10 | ||||
02-04-2024 | 0.02 | 84.87 | 8.2 | 100 | 7.3 | 0.05 | 16 | 17 | 38 | ||||
28-05-2024 | 0.02 | 87.42 | 10.6 | 360 | 7.5 | 0.02 | 8 | 7 | 27 | ||||
25-06-2024 | 0.01 | 82.89 | 9.8 | 520 | 7.6 | 0.02 | 10 | 8 | 10 | ||||
23-07-2024 | 0.05 | 82.69 | 9 | 480 | 7.7 | 0.03 | 10 | 11.5 | 14 | ||||
27-08-2024 | 0.02 | 85.44 | 9.2 | 260 | 7.6 | 0.01 | 14 | 12 | 31 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
13-01-2016 | Poor 2 | Poor 4 | Fair 6 | Fair 3 | Good 8 | Fair 23 | |
04-03-2003 | N/A 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au