Waterwatch Data Portal
ME_YGR006 Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek
Site details
Overview
Site code | ME_YGR006 |
---|---|
Site name | Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Gardiners Creek |
Reach | |
Water type | Creek |
Council | Whitehorse City Council |
History | View all 148 site visits 17-05-1999 - 04-08-2024 |
Monitoring organisations |
Site visits
Date | Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-10-2023 | 0.04 | 17.1 | 1.8 | 358 | 7.1 | 0.13 | 13 | 13 | 54 | |||||
11-11-2023 | 1.4 | 4.32 | 0.4 | 333 | 6.8 | 0.08 | 15 | 19 | 41 | |||||
03-12-2023 | 0.04 | 28.24 | 2.7 | 130 | 6.9 | 0.3 | 17 | 17.5 | 33 | |||||
06-01-2024 | 0.04 | 38.12 | 3.3 | 122 | 6.7 | 0.02 | 22.5 | 22.5 | 28 | |||||
03-02-2024 | 0.02 | 0 | 386 | 6.5 | 0.14 | 20 | 20 | 41 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
29-04-2023 | Fair 3 | Poor 4 | Fair 6 | Poor 2 | Fair 6 | 21 | |
02-10-2022 | <p>Rubbish from recent rains.</p> <p>Other volunteers: Anne Payne, Elaine Boucher, Wira Yan, Lizzie Duke, Todd Keay.</p> | Fair 3 | Good 8 | Fair 6 | Fair 3 | Good 8 | 28 |
07-04-2019 | Good 4 | Good 8 | Fair 6 | VeryPoor 1 | Good 8 | 27 | |
07-01-2018 | <p>Su Dempsey, Anne Payne, John Shortridge, Thanushri Peiris.</p> <p>Birds: 6 Pacific Ducks, 1 Coot</p> | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Poor 4 | 22 |
07-01-2018 | Poor 2 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | 20 | |
05-11-2017 | Excellent 5 | Good 8 | Good 8 | Fair 3 | Fair 6 | 30 | |
05-02-2017 | Excellent 5 | Fair 6 | Fair 6 | Excellent 5 | Good 8 | 30 | |
10-04-2015 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | 31 | |
08-03-2015 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
01-02-2015 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
04-01-2015 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
09-11-2014 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
12-10-2014 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
03-08-2014 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
29-06-2014 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
01-06-2014 | Fair 3 | Fair 6 | Good 8 | Poor 2 | Fair 6 | Fair 25 | |
08-05-2014 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
06-04-2014 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
02-03-2014 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
11-02-2014 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
05-01-2014 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
01-12-2013 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
03-11-2013 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
13-10-2013 | Good 4 | Good 8 | Good 8 | Fair 3 | Fair 6 | Good 29 | |
08-09-2013 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
11-08-2013 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
07-07-2013 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
05-06-2013 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
05-05-2013 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
06-04-2013 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
03-03-2013 | Good 4 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 31 | |
03-02-2013 | Excellent 5 | Good 8 | Good 8 | Fair 3 | Good 8 | Good 32 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au