Site details

Overview

Site code ME_YGR020
Site name Blackburn Lake at the Landing, a constructed platform on the edge of the lake
Status Active
Water Authority Melbourne
Basin Yarra River
Catchment Yarra River
Sub catchment Gardiners Creek
Reach
Water type Pond/Wetland
Council Whitehorse City Council
History View all 112 site visits 05-11-1999 - 04-08-2024
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 04-08-2024
Date Ammon-Nit mg/L NH3-N N mg/L NH4+ D.O. % D.O mg/L EC µS/cm FrP mg/L P Nitrate-Nit mg/L N pH pH Units rP mg/L P Air ° C Water ° C Turb FTU Turb NTU
06-08-2023 0 77.46 8.4 207 6.8 0 10 11.7 30
08-10-2023 0.04 62.41 6.5 151 6.8 0 12.2 13.5 41
11-11-2023 0 59.43 5.4 210 7.6 0.03 22 20 50
03-12-2023 0 49.02 4.5 146 6.8 0.03 18 19.5 41
03-02-2024 0 29.46 2.6 174 6.9 0.01 19 21.5 31

Habitat

Date Comment Bank Erosion Stability Bank Vegetation In Stream Cover Riffles Pools Bends Verge Vegetation Overall
29-04-2023 <p>small area adjacent to The Landing is eroding, no vegetation, but lots of tree roots. Rest of inlet fairly well vegetated</p> Fair 3 Fair 6 Fair 6 Poor 2 Fair 6 23
07-04-2019 Poor 2 Good 8 Fair 6 Poor 2 Good 8 26
07-01-2018 Poor 2 Fair 6 Poor 4 Poor 2 Fair 6 20
05-11-2017 VeryPoor 1 Good 8 Good 8 Fair 3 Fair 6 26
02-04-2017 <p>Thomas, Su, Elaine, Anne</p> <p>Seems unstable alongside verge. Lake verge beside landing seems to have eroded away considerably with a width of 1.5 metres. Some sections have broken off into water. Habitat assessment done this site only</p> <p>7+ pacific black ducks, 1&nbsp;Coot. Wind picking up</p> <p>DO readings inconsistent - not included (RA)</p> VeryPoor 1 Poor 4 Poor 4 VeryPoor 1 Poor 4 14
05-02-2017 <p>More debris from rain storms. Lots of ducks - pacific black ducks, dusky moorhen. Lots of gumflowers floating in the water.</p> Poor 2 Fair 6 Fair 6 Fair 3 Poor 4 21
11-07-2015 Fair 3 Fair 6 Good 8 Fair 3 Poor 4 24
10-04-2015 Poor 2 Good 8 Fair 6 Poor 2 Fair 6 24
08-03-2015 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
01-02-2015 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
04-01-2015 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
09-11-2014 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
12-10-2014 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
03-08-2014 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
29-06-2014 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
08-05-2014 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
06-04-2014 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
02-03-2014 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
11-02-2014 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
05-01-2014 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
01-12-2013 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
03-11-2013 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
08-09-2013 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
11-08-2013 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
07-07-2013 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
05-06-2013 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
05-05-2013 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
06-04-2013 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
03-03-2013 Poor 2 Fair 6 Fair 6 Fair 3 Fair 6 Fair 23
03-02-2013 Good 4 Good 8 Good 8 Fair 3 Good 8 Good 31

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au