Waterwatch Data Portal
ME_YML047 Mullum Mullum Creek at Tandarook Crescent, Donvale
Site details
Overview
Site code | ME_YML047 |
---|---|
Site name | Mullum Mullum Creek at Tandarook Crescent, Donvale |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Mullum Mullum Creek |
Reach | |
Water type | Creek |
Council | |
History | View all 76 site visits 13-01-2016 - 23-04-2024 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
22-11-2022 | 0.01 | 95.02 | 10 | 390 | 0.45 | 7.6 | 0.05 | 12 | 13 | 17.5 |
29-12-2022 | 0.07 | 78.28 | 7.4 | 480 | 0.23 | 7.5 | 0.05 | 15 | 18 | 10 |
24-01-2023 | 0.01 | 70.46 | 6.4 | 350 | 0 | 7.5 | 0.05 | 20 | 20 | 12 |
28-02-2023 | 0 | 88.83 | 8.4 | 390 | 1.019 | 7.3 | 0.03 | 16.5 | 18 | 10 |
28-03-2023 | 0 | 95.23 | 9.2 | 150 | 0 | 7.4 | 0.03 | 17 | 17 | 21 |
25-04-2023 | 0 | 83.54 | 8.6 | 370 | 0.23 | 7.6 | 0.03 | 11.5 | 14 | 10 |
24-05-2023 | 0 | 84.15 | 9.6 | 370 | 0.23 | 7.5 | 0.03 | 8 | 9.5 | 11 |
27-06-2023 | 0.02 | 102.21 | 11.8 | 390 | 0.23 | 7.5 | 0.02 | 6 | 9 | 10 |
25-07-2023 | 0 | 102.3 | 11.4 | 350 | 1.019 | 7.5 | 0.05 | 10 | 10.5 | 13 |
22-08-2023 | 0.02 | 78.03 | 8.4 | 350 | 1.019 | 7.4 | 0.02 | 11.5 | 12 | 10 |
26-09-2023 | 0 | 93.26 | 9.6 | 370 | 7.4 | 0.02 | 14.5 | 14 | 10 | |
24-10-2023 | 0 | 92.25 | 9.6 | 430 | 7.6 | 0.03 | 15 | 13.5 | 10 | |
28-11-2023 | 0.07 | 97.34 | 9.4 | 270 | 7.3 | 0.03 | 15 | 17 | 10 | |
21-12-2023 | 0 | 79.53 | 7.6 | 290 | 7.5 | 0.03 | 19 | 17.5 | 10 | |
23-01-2024 | 0 | 99.42 | 9.4 | 440 | 7.2 | 0.03 | 18 | 18 | 10 | |
27-02-2024 | 0.01 | 88.49 | 8.2 | 370 | 7.3 | 0.03 | 16 | 19 | 10 | |
23-04-2024 | 0.01 | 89.16 | 9.6 | 290 | 7.4 | 0.03 | 14 | 12 | 0.9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
13-01-2016 | Poor 2 | Fair 6 | Fair 6 | Good 4 | Fair 6 | Fair 24 | |
13-01-2016 | Poor 2 | Fair 6 | Fair 6 | Good 4 | Fair 6 | Fair 24 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au