Site details

Overview

Site code CO_WIL010
Site name Williamsons Creek
Status Active
Water Authority Corangamite
Basin Barwon River
Catchment Barwon River
Sub catchment Williamson Creek
Reach 33_16 Williamson Creek
Water type Creek
Council
History View all 277 site visits 10-07-1995 - 17-11-2024
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 17-11-2024
Date D.O. % D.O mg/L EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C P mg/L Turb NTU
07-02-2023 75.66 7 891 7.1 0.07 13 19 47
07-03-2023 67.96 6.7 1083 7.2 0.07 14 15.9 14.5
19-04-2023 96.77 9.5 1068 7.5 0.05 14.3 16.1 17
09-06-2023 85.01 9 1302 7.9 0.07 10 12.6 45
07-08-2023 92.54 10 1275 7.3 0.01 13.8 11.7 12.5
14-09-2023 99.33 10 1203 7.3 0.02 21.5 14.9 9
22-12-2023 83.71 7.4 1516 7 0.05 19.3 21.2 9
09-04-2024 68.86 6.8 1901 6.8 0.1 13.1 15.7 17
02-07-2024 77.8 9 1260 7.7 0.01 9.3 8.8 22
05-08-2024 82.31 9.5 1220 7.3 0.02 11.8 8.9 8

Habitat

Date Comment Bank Erosion Stability Bank Vegetation In Stream Cover Riffles Pools Bends Verge Vegetation Overall
02-06-2003 N/A 0

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au