Waterwatch Data Portal
CO_BAR010 Barwon River below West Barwon Reservoir at Forrest
Site details
Overview
Site code | CO_BAR010 |
---|---|
Site name | Barwon River below West Barwon Reservoir at Forrest |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Barwon River |
Reach | 33_6 Barwon River West Branch |
Water type | River |
Council | |
History | View all 202 site visits 04-05-1995 - 29-04-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | eDNA presence=1 | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
04-02-2023 | 78.64 | 8.1 | 189 | 6.5 | 0.03 | 20 | 14 | 10 | ||
19-04-2023 | 79.3768 | 8 | 173 | 7.6 | 0.01 | 14 | 15 | 10 | ||
06-11-2023 | 96 | 9.61 | 163 | 7 | 0.02 | 14.6 | 11 | |||
30-01-2024 | 79.81 | 7.4 | 145 | 7 | 0 | 24 | 19 | 9 | ||
29-04-2024 | 76.6 | 7.77 | 154 | 7.1 | 0.02 | 14.3 | 2.97 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
04-02-2023 | <p>noted habitat but didnt do waterbug score (to do next month).</p> | Good 4 | Good 8 | Good 8 | Fair 3 | Fair 6 | 29 |
14-09-2019 | <p>Platypus eDNA Site<br /> Burrowing Habitat Score 1<br /> Site positive</p> | Good 4 | Fair 6 | Good 8 | Excellent 5 | Good 8 | 31 |
22-09-2018 | Fair 3 | Poor 4 | Good 8 | Excellent 5 | VeryPoor 2 | 22 | |
14-01-2015 | Good 4 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | Fair 24 | |
03-11-2011 | Mature gums, willows, weeds+++, good phragmites beds. Kiikavurra, moorhen | Excellent 5 | Fair 6 | Poor 4 | Poor 2 | Poor 4 | Fair 21 |
18-01-2011 | Willow recruitment along the bank - dead fish near monitoring site - possibly red fin. Ragwort/blackberry and weeds. Eucalyptus and wattles. Wren/moretons/cockatoos - lots of birds | Poor 2 | Fair 6 | Fair 6 | Fair 3 | Good 8 | Fair 25 |
20-01-2010 | Many bird calls - saw swamphens. Saw a school of fish near the collection site (unknown species). Plenty of ribbon reeds, some creepers (weeds), picnic table and shelter built on verge approx 30m from collection site approx 6 months ago. | Poor 2 | Fair 6 | Fair 6 | Fair 3 | Good 8 | Fair 25 |
21-08-2008 | swamp gums, blackwood, juncus, phragmites, lomandra, blackberry, pature grasses | VeryPoor 1 | Poor 4 | Good 8 | Fair 3 | Excellent 10 | Fair 26 |
19-03-2004 | VeryPoor 1 | VeryPoor 2 | VeryPoor 2 | VeryPoor 1 | VeryPoor 2 | Excellent 8 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au