Waterwatch Data Portal
Site details
Overview
Site code | CO_MUR011 |
---|---|
Site name | Lake Murdeduke 2 |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Lake Murdeduke |
Reach | |
Water type | Other |
Council | Surf Coast Shire Council |
History | View all 79 site visits 17-01-2011 - 10-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
25-02-2023 | |||||||||
05-04-2023 | 18.1623 | 1.49 | 43594 | 16.7 | |||||
31-05-2023 | |||||||||
05-07-2023 | 44680 | 10 | |||||||
06-08-2023 | |||||||||
04-10-2023 | 44560 | 15.4 | |||||||
12-11-2023 | |||||||||
05-02-2024 | |||||||||
07-04-2024 | |||||||||
10-08-2024 | |||||||||
10-11-2024 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au