Waterwatch Data Portal
Site details
Overview
Site code | CO_MIL011 |
---|---|
Site name | Lake Milangil West |
Status | Active |
Water Authority | Corangamite |
Basin | Lake Corangamite |
Catchment | Lake Corangamite |
Sub catchment | |
Reach | |
Water type | Other |
Council | Corangamite Shire Council |
History | View all 56 site visits 17-01-2011 - 04-10-2023 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
08-02-2023 | |||||||||
05-04-2023 | 104.603 | 9.53 | 14522 | 17.4 | |||||
18-04-2023 | |||||||||
03-05-2023 | 13250 | 12.2 | |||||||
05-07-2023 | 13580 | 11.7 | |||||||
04-08-2023 | 13590 | 12.9 | |||||||
04-10-2023 | 13550 | 17 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au