Waterwatch Data Portal
Site details
Overview
Site code | EG_FOR030 |
---|---|
Site name | Forge Creek, rock chute - Site 1 |
Status | Active |
Water Authority | East Gippsland |
Basin | Mitchell River |
Catchment | Lake Victoria |
Sub catchment | Newlands Arm |
Reach | 24_3 Forge Creek |
Water type | Creek |
Council | East Gippsland Shire Council |
History | View all 134 site visits 17-09-2011 - 20-12-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|
16-02-2023 | 170 | 7.3 | 0 | 20 | 19.7 | 9 | |
03-04-2023 | 200 | 8.3 | 0 | 14.1 | 13.8 | 12 | |
05-05-2023 | 220 | 8.1 | 0 | 12.8 | 12.6 | 9 | |
15-06-2023 | 180 | 8.3 | 0 | 11.5 | 9.2 | 9 | |
17-07-2023 | 220 | 8.4 | 0.02 | 7.5 | 7.7 | 9 | |
21-08-2023 | 220 | 8.5 | 0 | 12.5 | 10.7 | 9 | |
28-09-2023 | 170 | 7.3 | 0 | 17.4 | 15.5 | 9 | |
27-10-2023 | 160 | 7 | 0.01 | 16.4 | 14.8 | 9 | |
05-12-2023 | 150 | 6.9 | 0.12 | 26.8 | 27.8 | 9 | |
25-01-2024 | 250 | 7.4 | 0.06 | 19.7 | 20 | 12 | |
01-03-2024 | 280 | 7.3 | 0 | 20.1 | 19.8 | 10 | |
24-03-2024 | 280 | 7.2 | 0.01 | 16 | 16.4 | 9 | |
29-04-2024 | 220 | 8.3 | 0 | 14.1 | 13.5 | 9 | |
04-06-2024 | 220 | 7.4 | 0 | 14.8 | 12.9 | 9 | |
03-07-2024 | 190 | 7.5 | 0 | 9.2 | 7.9 | 9 | |
13-09-2024 | 190 | 8.2 | 0 | 14 | 13.2 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
17-09-2011 | Poor 2 | VeryPoor 2 | VeryPoor 2 | Poor 2 | VeryPoor 2 | Degraded 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au