Waterwatch Data Portal
Site details
Overview
Site code | EG_FOR040 |
---|---|
Site name | Forge Creek, corner bend - Site 2 |
Status | Active |
Water Authority | East Gippsland |
Basin | Mitchell River |
Catchment | Lake Victoria |
Sub catchment | Newlands Arm |
Reach | 24_3 Forge Creek |
Water type | Creek |
Council | East Gippsland Shire Council |
History | View all 135 site visits 17-09-2011 - 20-12-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|
16-02-2023 | 250 | 7.1 | 0 | 22.6 | 19.7 | 25 | |
03-04-2023 | 210 | 8.1 | 0 | 13.7 | 12.9 | 48 | |
05-05-2023 | 180 | 7.8 | 0.02 | 15.7 | 9.8 | 55 | |
15-06-2023 | 160 | 7.8 | 0 | 11.5 | 9 | 80 | |
17-07-2023 | 150 | 8.3 | 0 | 8.7 | 4.6 | 70 | |
21-08-2023 | 140 | 8.3 | 0 | 17 | 10.5 | 150 | |
28-09-2023 | 130 | 7.5 | 0.01 | 15.9 | 12.6 | 70 | |
27-10-2023 | 190 | 6.6 | 0 | 17.1 | 14.5 | 10 | |
05-12-2023 | 130 | 7 | 0.06 | 31.4 | 26.5 | 9 | |
25-01-2024 | 310 | 7 | 0 | 21.3 | 20.1 | 35 | |
01-03-2024 | 310 | 7.3 | 0.03 | 23.1 | 18.6 | 24 | |
24-03-2024 | 290 | 7.4 | 0.01 | 17.2 | 14.6 | 27 | |
29-04-2024 | 180 | 9.1 | 0.01 | 15.4 | 12.9 | 0 | |
04-06-2024 | 170 | 7.2 | 0 | 14.8 | 12.9 | 45 | |
03-07-2024 | 120 | 7.5 | 0 | 8.2 | 4.9 | 35 | |
13-09-2024 | 180 | 7.4 | 0 | 18 | 13.1 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au