Waterwatch Data Portal
EG_FOR070 Forge Creek, Corrins Rd above causeway - Site 5
Site details
Overview
Site code | EG_FOR070 |
---|---|
Site name | Forge Creek, Corrins Rd above causeway - Site 5 |
Status | Active |
Water Authority | East Gippsland |
Basin | Mitchell River |
Catchment | Lake Victoria |
Sub catchment | Newlands Arm |
Reach | 24_3 Forge Creek |
Water type | Creek |
Council | East Gippsland Shire Council |
History | View all 136 site visits 17-09-2011 - 21-12-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|
05-01-2023 | 560 | 6.9 | 0.96 | 20.1 | 21.2 | 10 | |
18-02-2023 | 820 | 7.5 | 0.93 | 21.7 | 22.5 | 11 | |
01-04-2023 | 1030 | 7.1 | 0.9 | 17.5 | 17.8 | 13 | |
04-05-2023 | 1160 | 7.3 | 0.56 | 13.9 | 13.4 | 13 | |
12-06-2023 | 1290 | 7.2 | 0.44 | 13.2 | 10.6 | 9 | |
15-07-2023 | 1370 | 8.2 | 0.54 | 15.4 | 10.1 | 14 | |
17-08-2023 | 1460 | 7.6 | 0.41 | 8 | 7.4 | 9 | |
29-09-2023 | 1540 | 7.7 | 0.32 | 23.5 | 21.9 | 11 | |
04-11-2023 | 1650 | 7.9 | 0.79 | 22.6 | 18.7 | 9 | |
05-12-2023 | 170 | 6.7 | 0.36 | 24.6 | 22.7 | 20 | |
26-01-2024 | 630 | 7.3 | 0.78 | 19.7 | 21 | 20 | |
02-03-2024 | 830 | 7.6 | 0.71 | 25.8 | 23.4 | 16 | |
26-03-2024 | 1000 | 7.6 | 0.78 | 21.8 | 20.9 | 12 | |
27-04-2024 | 1130 | 7 | 0.88 | 16.1 | 16.7 | 11 | |
05-06-2024 | 1150 | 7.6 | 0.53 | 15 | 13.6 | 9 | |
05-07-2024 | 1240 | 7.3 | 0.45 | 14 | 12.4 | 9 | |
12-09-2024 | 1480 | 7.1 | 0.53 | 16.5 | 15.3 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
17-02-2012 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 24 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au