Waterwatch Data Portal
CO_BHR082 Barham R @ platform cnr Gambier St, Barham Valley Rd
Site details
Overview
Site code | CO_BHR082 |
---|---|
Site name | Barham R @ platform cnr Gambier St, Barham Valley Rd |
Status | Inactive |
Water Authority | Corangamite |
Basin | Otway Coast |
Catchment | Otway Coast |
Sub catchment | |
Reach | 35_30 Barham River |
Water type | River |
Council | |
History | View all 52 site visits 08-08-2011 - 18-07-2020 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
18-07-2020 | VeryPoor 1 | VeryPoor 2 | VeryPoor 2 | VeryPoor 1 | VeryPoor 2 | Degraded 8 | |
12-08-2011 | Large waterbird use, willows, cypress, coprosma Landcare planting sedges & grasses Mudlark | Fair 3 | Poor 4 | VeryPoor 2 | Poor 2 | Poor 4 | Poor 15 |
08-08-2011 | large Waterbird use, willows, cypress, coprosma, mudlark. Landcare planting sedges and grasses. | Fair 3 | Poor 4 | VeryPoor 2 | Poor 2 | Poor 4 | Poor 15 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au