Waterwatch Data Portal
Site details
Overview
Site code | GB_WWI001 |
---|---|
Site name | Winton Wetlands at Yacht Club |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Broken River |
Catchment | Broken River |
Sub catchment | Winton Wetlands |
Reach | |
Water type | Pond/Wetland |
Council | Benalla City Council |
History | View all 61 site visits 21-07-2011 - 04-12-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | Rain mm | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
01-05-2023 | 290 | 7.82 | 4.8 | 15.7 | 80 | ||||
05-06-2023 | 7.05 | 290 | 7.51 | 0.4 | 12 | 43 | |||
21-11-2023 | 126 | 350 | 8.9 | 0 | 31.4 | 19 | |||
02-05-2024 | 146.6 | 590 | 0.1 | 20.5 | 11.8 | ||||
04-12-2024 | 110.9 | 180 | 8.28 | 31.4 | 36.4 | 200 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au